Loading property
📍 Reem Island, Abu Dhabi
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 1305 | 1 | 2 BA | 872.63 | AED 1.9M | View ↗ |
| apartment | 1305 | 1 | 2 BA | 872.63 | AED 1.9M | View ↗ |
| apartment | 610 | 1 | 2 BA | 950.56 | AED 2.1M | View ↗ |
| apartment | 610 | 1 | 2 BA | 950.56 | AED 2.1M | View ↗ |
| apartment | 1311 | 1 | 2 BA | 950.99 | AED 2.1M | View ↗ |
| apartment | 1311 | 1 | 2 BA | 950.99 | AED 2.1M | View ↗ |
| apartment | 1603 | 1 | 2 BA | 981.45 | AED 2.2M | View ↗ |
| apartment | 1603 | 1 | 2 BA | 981.45 | AED 2.2M | View ↗ |
Reem Island, Abu Dhabi
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry