Loading property
📍 Reem Island, Abu Dhabi
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 1BR Typical Unit | 1 | 2 BA | 814.62 | AED 1.9M | View ↗ |
| apartment | 1BR Typical Unit 2 | 1 | 2 BA | 814.62 | AED 2.0M | View ↗ |
| apartment | 1BR Typical Unit 3 | 1 | 2 BA | 814.62 | AED 2.0M | View ↗ |
| apartment | 2BR Typical Unit | 2 | 3 BA | 1,303.31 | AED 2.7M | View ↗ |
| apartment | 2BR Typical Unit 2 | 2 | 3 BA | 1,633.65 | AED 3.1M | View ↗ |
| apartment | 2BR Typical Unit 3 | 2 | 3 BA | 1,530.21 | AED 3.5M | View ↗ |
| apartment | 3BR Typical Unit | 3 | 4 BA | 2,522.54 | AED 4.4M | View ↗ |
| apartment | 3BR Typical Unit 2 | 3 | 4 BA | 2,522.54 | AED 4.6M | View ↗ |
Reem Island, Abu Dhabi
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry