Loading property
📍 Yas Island, Abu Dhabi
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | Studio | Studio | 0 BA | 414.19 | AED 933K | View ↗ |
| apartment | Studio | Studio | 0 BA | 505.58 | AED 951K | View ↗ |
| apartment | Studio | Studio | 0 BA | 505.58 | AED 1.1M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 487.71 | AED 1.2M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 792.01 | AED 1.5M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 1,206.96 | AED 1.6M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 713.65 | AED 1.6M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 1,115.03 | AED 1.6M | View ↗ |
Yas Island, Abu Dhabi
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry