Loading property
📍 Business Bay, Dubai
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | Studio | Studio | 0 BA | 465.65 | AED 1.3M | View ↗ |
| apartment | Studio | Studio | 0 BA | 462.31 | AED 1.3M | View ↗ |
| apartment | Studio | Studio | 0 BA | 462.41 | AED 1.3M | View ↗ |
| apartment | Studio | Studio | 0 BA | 462.63 | AED 1.3M | View ↗ |
| apartment | Studio | Studio | 0 BA | 462.31 | AED 1.3M | View ↗ |
| apartment | Studio | Studio | 0 BA | 465.43 | AED 1.3M | View ↗ |
| apartment | Studio | Studio | 0 BA | 465.65 | AED 1.3M | View ↗ |
| apartment | Studio | Studio | 0 BA | 465.65 | AED 1.3M | View ↗ |
Business Bay, Dubai
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry