Loading property
📍 Business Bay, Dubai
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 2 BR | Studio | 0 BA | 3,354.35 | AED 19.8M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 3,088.49 | AED 31.6M | View ↗ |
| apartment | 3 BR | Studio | 0 BA | 6,117.78 | AED 39.0M | View ↗ |
| apartment | 3 BR | Studio | 0 BA | 4,397.92 | AED 40.2M | View ↗ |
| apartment | 3 BR | Studio | 0 BA | 6,413.14 | AED 41.4M | View ↗ |
| apartment | 3 BR | Studio | 0 BA | 6,468.58 | AED 41.6M | View ↗ |
| apartment | 3 BR | Studio | 0 BA | 5,618.55 | AED 41.8M | View ↗ |
| apartment | 3 BR | Studio | 0 BA | 4,071.98 | AED 42.0M | View ↗ |
Business Bay, Dubai
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry