Loading property
📍 Business Bay, Dubai
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | Studio | Studio | 0 BA | 421 | AED 1.4M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 1,284.67 | AED 2.7M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 1,284.13 | AED 2.7M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 1,014.39 | AED 3.0M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,299.53 | AED 3.5M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,408.24 | AED 3.5M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,300.17 | AED 3.5M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,300.6 | AED 3.5M | View ↗ |
Business Bay, Dubai
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry