Loading property
📍 Business Bay, Dubai
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 1 BR | Studio | 0 BA | 840.34 | AED 2.3M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,336 | AED 3.3M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,335.91 | AED 3.3M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,335.48 | AED 3.3M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,335.8 | AED 3.4M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,336.77 | AED 3.4M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,456.9 | AED 3.6M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,456.9 | AED 3.6M | View ↗ |
Business Bay, Dubai
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry