Loading property
📍 Business Bay, Dubai
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | Studio | Studio | 0 BA | 482.87 | AED 1.1M | View ↗ |
| apartment | Studio | Studio | 0 BA | 476.3 | AED 1.2M | View ↗ |
| apartment | Studio | Studio | 0 BA | 484.38 | AED 1.3M | View ↗ |
| apartment | Studio | Studio | 0 BA | 491.91 | AED 1.3M | View ↗ |
| apartment | Studio | Studio | 0 BA | 518.29 | AED 1.4M | View ↗ |
| apartment | Studio | Studio | 0 BA | 519.79 | AED 1.4M | View ↗ |
| apartment | Studio | Studio | 0 BA | 520.22 | AED 1.4M | View ↗ |
| apartment | Studio | Studio | 0 BA | 519.69 | AED 1.4M | View ↗ |
Business Bay, Dubai
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry