Loading property
📍 Business Bay, Dubai
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | Studio | Studio | 0 BA | 461.88 | AED 1.4M | View ↗ |
| apartment | Studio | Studio | 0 BA | 461.88 | AED 1.5M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 829.14 | AED 2.3M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 829.14 | AED 2.3M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 829.9 | AED 2.3M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 1,030.76 | AED 2.4M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 1,030.76 | AED 2.4M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 1,041.84 | AED 2.5M | View ↗ |
Business Bay, Dubai
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry