Loading property
📍 Business Bay, Dubai
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 1 BR | Studio | 0 BA | 851.96 | AED 2.0M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 849.6 | AED 2.0M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 915.04 | AED 2.0M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 915.04 | AED 2.0M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 984.9 | AED 2.0M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 972.2 | AED 2.0M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 984.9 | AED 2.0M | View ↗ |
Business Bay, Dubai
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry