Loading property
📍 City Of Arabia, Dubai
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | GW-CW-MR02-402 | 2 | 3 BA | 2,279.69 | AED 5.4M | View ↗ |
| apartment | GW-CW-MR02-204 | 2 | 3 BA | 2,279.69 | AED 5.5M | View ↗ |
| apartment | GW-CW-MR02-304 | 2 | 3 BA | 2,294.76 | AED 5.5M | View ↗ |
| apartment | GW-CE-MR01-403 | 2 | 3 BA | 2,398.2 | AED 5.8M | View ↗ |
| apartment | GW-CE-MR02-101 | 2 | 3 BA | 2,398.74 | AED 5.8M | View ↗ |
| apartment | GW-CE-MR02-201 | 2 | 3 BA | 2,398.74 | AED 5.8M | View ↗ |
| apartment | GW-CE-MR02-301 | 2 | 3 BA | 2,398.74 | AED 5.8M | View ↗ |
| apartment | GW-CE-MR02-401 | 2 | 3 BA | 2,398.74 | AED 5.8M | View ↗ |
City Of Arabia, Dubai
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry