Loading property
📍 Dubai Design District, Dubai
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 1BR Typical Unit | 1 | 2 BA | 741 | AED 2.3M | View ↗ |
| apartment | 2BR Typical Unit 1 | 2 | 3 BA | 910 | AED 2.7M | View ↗ |
| apartment | 2BR Typical Unit 2 | 2 | 3 BA | 1,468 | AED 4.5M | View ↗ |
| apartment | 2BR Typical Unit 3 | 2 | 3 BA | 1,701 | AED 5.5M | View ↗ |
| apartment | 3.5BR Typical Unit | 0 BA | 1,964 | AED 6.0M | View ↗ | |
| apartment | 4BR Duplex Typical Unit | 4 | 5 BA | 4,638 | AED 17.0M | View ↗ |
Dubai Design District, Dubai
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry