Loading property
📍 Dubai International City, Dubai
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | Studio | Studio | 0 BA | 636.9 | AED 955K | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 648.09 | AED 972K | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 1,149.05 | AED 1.7M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 1,195.55 | AED 1.8M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 1,261.32 | AED 1.9M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 1,578.2 | AED 2.4M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 1,715.98 | AED 2.6M | View ↗ |
Dubai International City, Dubai
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry