Loading property
📍 Dubai Investments Park, Dubai
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 1 BR | Studio | 0 BA | 677 | AED 920K | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 677 | AED 925K | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,074 | AED 1.1M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,071 | AED 1.1M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,074 | AED 1.1M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,069 | AED 1.1M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,074 | AED 1.1M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,074 | AED 1.1M | View ↗ |
Dubai Investments Park, Dubai
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry