Loading property
📍 Dubai South, Dubai
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 304 | 1 | 2 BA | 759.94 | AED 1.2M | View ↗ |
| apartment | 309 | 1 | 2 BA | 759.94 | AED 1.2M | View ↗ |
| apartment | 403 | 1 | 2 BA | 759.94 | AED 1.2M | View ↗ |
| apartment | 104 | 1 | 2 BA | 760.04 | AED 1.2M | View ↗ |
| apartment | 408 | 1 | 2 BA | 760.04 | AED 1.2M | View ↗ |
| apartment | 102 | 1 | 2 BA | 778.23 | AED 1.2M | View ↗ |
| apartment | 111 | 1 | 2 BA | 778.23 | AED 1.2M | View ↗ |
| apartment | 302 | 1 | 2 BA | 778.23 | AED 1.2M | View ↗ |
Dubai South, Dubai
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry