Loading property
📍 Dubai South, Dubai
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 109 | 1 | 2 BA | 726.5 | AED 990K | View ↗ |
| apartment | 103 | 1 | 2 BA | 726.5 | AED 998K | View ↗ |
| apartment | 309 | 1 | 2 BA | 726.5 | AED 1.0M | View ↗ |
| apartment | 303 | 1 | 2 BA | 726.5 | AED 1.0M | View ↗ |
| apartment | 509 | 1 | 2 BA | 726.5 | AED 1.0M | View ↗ |
| apartment | 503 | 1 | 2 BA | 726.5 | AED 1.0M | View ↗ |
| apartment | 104 | 1 | 2 BA | 761.1 | AED 1.1M | View ↗ |
| apartment | 108 | 1 | 2 BA | 761.1 | AED 1.1M | View ↗ |
Dubai South, Dubai
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry