Loading property
📍 Dubai South, Dubai
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 1 BR | Studio | 0 BA | 676.83 | AED 810K | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 676.83 | AED 832K | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,124.5 | AED 1.3M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,079.51 | AED 1.3M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,079.51 | AED 1.3M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,124.5 | AED 1.3M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,079.51 | AED 1.3M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,124.5 | AED 1.3M | View ↗ |
Dubai South, Dubai
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry