Loading property
📍 Dubai South, Dubai
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 118 | 2 | 3 BA | 861.8 | AED 1.0M | View ↗ |
| apartment | 103 | 2 | 3 BA | 886.11 | AED 1.1M | View ↗ |
| apartment | 117 | 2 | 3 BA | 1,132.78 | AED 1.4M | View ↗ |
| apartment | 317 | 2 | 3 BA | 1,132.78 | AED 1.4M | View ↗ |
| apartment | 418 | 2 | 3 BA | 1,132.78 | AED 1.4M | View ↗ |
| apartment | 217 | 2 | 3 BA | 1,132.78 | AED 1.4M | View ↗ |
| apartment | 104 | 2 | 3 BA | 1,136.77 | AED 1.4M | View ↗ |
| apartment | 304 | 2 | 3 BA | 1,136.77 | AED 1.4M | View ↗ |
Dubai South, Dubai
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry