Loading property
📍 Dubai South, Dubai
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | Retail | Studio | 0 BA | 2,138.04 | AED 2.0M | View ↗ |
| apartment | Retail | Studio | 0 BA | 2,205.85 | AED 2.1M | View ↗ |
| apartment | Retail | Studio | 0 BA | 2,209.83 | AED 2.1M | View ↗ |
| apartment | Retail | Studio | 0 BA | 2,227.16 | AED 2.1M | View ↗ |
| apartment | Retail | Studio | 0 BA | 2,283.24 | AED 2.2M | View ↗ |
| apartment | Retail | Studio | 0 BA | 2,291.74 | AED 2.2M | View ↗ |
| apartment | Retail | Studio | 0 BA | 2,291.53 | AED 2.2M | View ↗ |
| apartment | Retail | Studio | 0 BA | 2,347.29 | AED 2.2M | View ↗ |
Dubai South, Dubai
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry