Loading property
📍 Dubai South, Dubai
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 1 BR | Studio | 0 BA | 780.6 | AED 937K | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 780.6 | AED 937K | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 791.36 | AED 950K | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 791.36 | AED 950K | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 791.36 | AED 950K | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 963.91 | AED 1.2M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 963.91 | AED 1.2M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 966.49 | AED 1.2M | View ↗ |
Dubai South, Dubai
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry