Loading property
📍 Jumeirah Second, Dubai
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 2BR Typical Unit 2 | 2 | 3 BA | 4,755.6 | AED 24.8M | View ↗ |
| apartment | 2BR Typical Unit | 2 | 3 BA | 4,755.6 | AED 26.1M | View ↗ |
| apartment | 3BR Typical Unit | 3 | 4 BA | 5,638 | AED 29.7M | View ↗ |
| penthouse | 4BR Penthouse Typical Unit 4 | 4 | 5 BA | 11,011 | AED 60.7M | View ↗ |
| penthouse | 4BR Penthouse Typical Unit 2 | 4 | 5 BA | 11,011 | AED 66.7M | View ↗ |
| duplex | 4BR Duplex Typical Unit 3 | 4 | 5 BA | 11,150.97 | AED 66.9M | View ↗ |
| penthouse | 4BR Penthouse Typical Unit | 4 | 5 BA | 11,011 | AED 71.7M | View ↗ |
Jumeirah Second, Dubai
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry