Loading property
📍 Al Jazeera Al Hamra, Ras Al Khaimah
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| townhouse | AH-1131 | 3 | 4 BA | 2,721 | AED 3.7M | View ↗ |
| townhouse | AH-1132 | 3 | 4 BA | 2,721 | AED 3.7M | View ↗ |
| townhouse | AH-1138 | 3 | 4 BA | 2,721 | AED 3.7M | View ↗ |
| townhouse | AH-1139 | 3 | 4 BA | 2,721 | AED 3.7M | View ↗ |
| townhouse | AH-1147A | 3 | 4 BA | 2,721 | AED 3.7M | View ↗ |
| townhouse | AH-1149A | 3 | 4 BA | 2,721 | AED 3.7M | View ↗ |
| townhouse | AH-1126 | 3 | 4 BA | 2,721 | AED 3.9M | View ↗ |
| townhouse | AH-1128 | 3 | 4 BA | 2,721 | AED 3.9M | View ↗ |
Al Jazeera Al Hamra, Ras Al Khaimah
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry