Loading property
📍 Al Jazeera Al Hamra Industrial, Ras Al Khaimah
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 1 BR | Studio | 0 BA | 680 | AED 1.2M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 677 | AED 1.2M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 673 | AED 1.2M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 675 | AED 1.2M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 672 | AED 1.2M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 685 | AED 1.3M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 673 | AED 1.3M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 673 | AED 1.3M | View ↗ |
Al Jazeera Al Hamra Industrial, Ras Al Khaimah
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry